Data
Power station prices checked daily: what every watt-hour costs at each brand
Every price on this page comes from the brand's own store, with the date it was read. Capacity, continuous watts, solar input, recharge time, switchover time, weight, warranty and cycle rating are the figures each brand publishes for that unit.
Divide the price by the battery watt-hours to see what each watt-hour costs you. On 23 October 2026 that ran from 32 cents a watt-hour (Pecron E2400LFP, $649 for 2,048 Wh) to $1.03 (Goal Zero Yeti 700, $699.95 for 677.37 Wh).
Continuous watts is what the unit can run for as long as the battery lasts; surge and boost figures are left out. When a price moves, the old price, the new price and the first day it appeared go into the log below, newest first, so you can see whether a sale price is new or the usual price.
No price changes since daily checks began on October 23, 2026
Daily checks began on October 23, 2026. The first change will appear here with its old price, new priceand the date it was first seen.
Current prices, verified October 23, 2026
| Plan | Price point | Price | Last verified | Source |
|---|---|---|---|---|
| EcoFlow RIVER 2 Pro Camping and car | price | $389.00 | 2026-10-23 | us.ecoflow.com |
| EcoFlow RIVER 2 Pro Camping and car | was price | $529.00 | 2026-10-23 | us.ecoflow.com |
| EcoFlow RIVER 2 Pro Camping and car | battery Wh | 768 Wh | 2026-10-23 | us.ecoflow.com |
| EcoFlow RIVER 2 Pro Camping and car | continuous W | 800 W | 2026-10-23 | us.ecoflow.com |
| EcoFlow RIVER 2 Pro Camping and car | chemistry | LFP | 2026-10-23 | us.ecoflow.com |
| EcoFlow RIVER 2 Pro Camping and car | solar input W | 220 W | 2026-10-23 | us.ecoflow.com |
| EcoFlow RIVER 2 Pro Camping and car | AC recharge min | 70 min | 2026-10-23 | us.ecoflow.com |
| EcoFlow RIVER 2 Pro Camping and car | UPS switchover ms | 30 ms | 2026-10-23 | us.ecoflow.com |
| EcoFlow RIVER 2 Pro Camping and car | weight | 18.2 lb | 2026-10-23 | us.ecoflow.com |
| EcoFlow RIVER 2 Pro Camping and car | warranty years | 5 years | 2026-10-23 | us.ecoflow.com |
| EcoFlow RIVER 2 Pro Camping and car | rated cycles | 3,000 cycles | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Classic Home backup and camping | price | $499.00 | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Classic Home backup and camping | was price | $599.00 | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Classic Home backup and camping | battery Wh | 1,024 Wh | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Classic Home backup and camping | continuous W | 1,800 W | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Classic Home backup and camping | chemistry | LFP | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Classic Home backup and camping | AC recharge min | 45 min | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Classic Home backup and camping | UPS switchover ms | 10 ms | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Classic Home backup and camping | warranty years | 3 years | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Max Home backup | price | $899.00 | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Max Home backup | was price | $1,199.00 | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Max Home backup | battery Wh | 2,048 Wh | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Max Home backup | continuous W | 2,400 W | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Max Home backup | chemistry | LFP | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Max Home backup | AC recharge min | 68 min | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Max Home backup | UPS switchover ms | 10 ms | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Max Home backup | weight | 44.8 lb | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA 3 Max Home backup | warranty years | 3 years | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA Pro 3 Whole-home backup (120/240V) | price | $2,799.00 | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA Pro 3 Whole-home backup (120/240V) | was price | $3,299.00 | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA Pro 3 Whole-home backup (120/240V) | battery Wh | 4,096 Wh | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA Pro 3 Whole-home backup (120/240V) | continuous W | 4,000 W | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA Pro 3 Whole-home backup (120/240V) | chemistry | LFP | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA Pro 3 Whole-home backup (120/240V) | AC recharge min | 50 min | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA Pro 3 Whole-home backup (120/240V) | UPS switchover ms | 10 ms | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA Pro 3 Whole-home backup (120/240V) | expandable to Wh | 48,000 Wh | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA Pro 3 Whole-home backup (120/240V) | weight | 113.5 lb | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA Pro 3 Whole-home backup (120/240V) | warranty years | 5 years | 2026-10-23 | us.ecoflow.com |
| EcoFlow DELTA Pro 3 Whole-home backup (120/240V) | rated cycles | 4,000 cycles | 2026-10-23 | us.ecoflow.com |
| Goal Zero Yeti 700 Camping and overlanding | price | $699.95 | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 700 Camping and overlanding | was price | $699.95 | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 700 Camping and overlanding | battery Wh | 677.4 Wh | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 700 Camping and overlanding | continuous W | 600 W | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 700 Camping and overlanding | chemistry | LFP | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 700 Camping and overlanding | solar input W | 200 W | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 700 Camping and overlanding | AC recharge min | 102 min | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 700 Camping and overlanding | weight | 20.3 lb | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 700 Camping and overlanding | warranty years | 5 years | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 700 Camping and overlanding | rated cycles | 4,000 cycles | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 1500 Home backup and off-grid | price | $1,499.95 | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 1500 Home backup and off-grid | was price | $1,499.95 | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 1500 Home backup and off-grid | battery Wh | 1,505.3 Wh | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 1500 Home backup and off-grid | continuous W | 2,000 W | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 1500 Home backup and off-grid | chemistry | LFP | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 1500 Home backup and off-grid | solar input W | 900 W | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 1500 Home backup and off-grid | AC recharge min | 66 min | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 1500 Home backup and off-grid | weight | 52.8 lb | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 1500 Home backup and off-grid | warranty years | 5 years | 2026-10-23 | goalzero.com |
| Goal Zero Yeti 1500 Home backup and off-grid | rated cycles | 4,000 cycles | 2026-10-23 | goalzero.com |
| Pecron E1000LFP Budget home backup | price | $399.00 | 2026-10-23 | pecron.com |
| Pecron E1000LFP Budget home backup | was price | $799.00 | 2026-10-23 | pecron.com |
| Pecron E1000LFP Budget home backup | battery Wh | 1,024 Wh | 2026-10-23 | pecron.com |
| Pecron E1000LFP Budget home backup | continuous W | 1,800 W | 2026-10-23 | pecron.com |
| Pecron E1000LFP Budget home backup | chemistry | LFP | 2026-10-23 | pecron.com |
| Pecron E1000LFP Budget home backup | solar input W | 600 W | 2026-10-23 | pecron.com |
| Pecron E1000LFP Budget home backup | AC recharge min | 60 min | 2026-10-23 | pecron.com |
| Pecron E1000LFP Budget home backup | expandable to Wh | 4,096 Wh | 2026-10-23 | pecron.com |
| Pecron E1000LFP Budget home backup | rated cycles | 3,500 cycles | 2026-10-23 | pecron.com |
| Pecron E2400LFP Budget home backup | price | $649.00 | 2026-10-23 | pecron.com |
| Pecron E2400LFP Budget home backup | was price | $1,499.00 | 2026-10-23 | pecron.com |
| Pecron E2400LFP Budget home backup | battery Wh | 2,048 Wh | 2026-10-23 | pecron.com |
| Pecron E2400LFP Budget home backup | continuous W | 2,400 W | 2026-10-23 | pecron.com |
| Pecron E2400LFP Budget home backup | chemistry | LFP | 2026-10-23 | pecron.com |
| Pecron E2400LFP Budget home backup | solar input W | 700 W | 2026-10-23 | pecron.com |
| Pecron E2400LFP Budget home backup | AC recharge min | 90 min | 2026-10-23 | pecron.com |
| Pecron E2400LFP Budget home backup | expandable to Wh | 8,192 Wh | 2026-10-23 | pecron.com |
| Pecron E2400LFP Budget home backup | rated cycles | 3,500 cycles | 2026-10-23 | pecron.com |
| Bluetti AC180 Camping and home backup | price | $499.00 | 2026-10-23 | bluettipower.com |
| Bluetti AC180 Camping and home backup | was price | $499.00 | 2026-10-23 | bluettipower.com |
| Bluetti AC180 Camping and home backup | battery Wh | 1,152 Wh | 2026-10-23 | bluettipower.com |
| Bluetti AC180 Camping and home backup | continuous W | 1,800 W | 2026-10-23 | bluettipower.com |
| Bluetti AC180 Camping and home backup | chemistry | LFP | 2026-10-23 | bluettipower.com |
| Bluetti AC180 Camping and home backup | solar input W | 500 W | 2026-10-23 | bluettipower.com |
| Bluetti AC180 Camping and home backup | weight | 35.3 lb | 2026-10-23 | bluettipower.com |
| Bluetti AC180 Camping and home backup | warranty years | 5 years | 2026-10-23 | bluettipower.com |
| Bluetti AC180 Camping and home backup | rated cycles | 3,500 cycles | 2026-10-23 | bluettipower.com |
| Bluetti Elite 200 V2 Home backup and RV | price | $899.00 | 2026-10-23 | bluettipower.com |
| Bluetti Elite 200 V2 Home backup and RV | battery Wh | 2,073.6 Wh | 2026-10-23 | bluettipower.com |
| Bluetti Elite 200 V2 Home backup and RV | continuous W | 2,600 W | 2026-10-23 | bluettipower.com |
| Bluetti Elite 200 V2 Home backup and RV | chemistry | LFP | 2026-10-23 | bluettipower.com |
| Bluetti Elite 200 V2 Home backup and RV | solar input W | 1,000 W | 2026-10-23 | bluettipower.com |
| Bluetti Elite 200 V2 Home backup and RV | AC recharge min | 66 min | 2026-10-23 | bluettipower.com |
| Bluetti Elite 200 V2 Home backup and RV | weight | 53.4 lb | 2026-10-23 | bluettipower.com |
| Bluetti Elite 200 V2 Home backup and RV | warranty years | 5 years | 2026-10-23 | bluettipower.com |
| Anker SOLIX C1000X Camping and home backup | price | $469.99 | 2026-10-23 | ankersolix.com |
| Anker SOLIX C1000X Camping and home backup | battery Wh | 1,056 Wh | 2026-10-23 | ankersolix.com |
| Anker SOLIX C1000X Camping and home backup | continuous W | 1,800 W | 2026-10-23 | ankersolix.com |
| Anker SOLIX C1000X Camping and home backup | chemistry | LFP | 2026-10-23 | ankersolix.com |
| Anker SOLIX C1000X Camping and home backup | solar input W | 600 W | 2026-10-23 | ankersolix.com |
| Anker SOLIX C1000X Camping and home backup | AC recharge min | 58 min | 2026-10-23 | ankersolix.com |
| Anker SOLIX C1000X Camping and home backup | expandable to Wh | 2,112 Wh | 2026-10-23 | ankersolix.com |
| Anker SOLIX C1000X Camping and home backup | weight | 28.4 lb | 2026-10-23 | ankersolix.com |
| Anker SOLIX C1000X Camping and home backup | warranty years | 5 years | 2026-10-23 | ankersolix.com |
| Anker SOLIX C1000X Camping and home backup | rated cycles | 3,000 cycles | 2026-10-23 | ankersolix.com |
| Anker SOLIX F3800 Plus Whole-home backup (120/240V) | price | $2,399.99 | 2026-10-23 | ankersolix.com |
| Anker SOLIX F3800 Plus Whole-home backup (120/240V) | battery Wh | 3,840 Wh | 2026-10-23 | ankersolix.com |
| Anker SOLIX F3800 Plus Whole-home backup (120/240V) | continuous W | 6,000 W | 2026-10-23 | ankersolix.com |
| Anker SOLIX F3800 Plus Whole-home backup (120/240V) | chemistry | LFP | 2026-10-23 | ankersolix.com |
| Anker SOLIX F3800 Plus Whole-home backup (120/240V) | solar input W | 3,200 W | 2026-10-23 | ankersolix.com |
| Anker SOLIX F3800 Plus Whole-home backup (120/240V) | expandable to Wh | 53,800 Wh | 2026-10-23 | ankersolix.com |
| Anker SOLIX F3800 Plus Whole-home backup (120/240V) | weight | 136.7 lb | 2026-10-23 | ankersolix.com |
| Anker SOLIX F3800 Plus Whole-home backup (120/240V) | warranty years | 5 years | 2026-10-23 | ankersolix.com |
| Anker SOLIX F3800 Plus Whole-home backup (120/240V) | rated cycles | 3,000 cycles | 2026-10-23 | ankersolix.com |
| Jackery Explorer 300 v2 Camping and car | price | $279.00 | 2026-10-23 | jackery.com |
| Jackery Explorer 300 v2 Camping and car | was price | $299.00 | 2026-10-23 | jackery.com |
| Jackery Explorer 300 v2 Camping and car | battery Wh | 288 Wh | 2026-10-23 | jackery.com |
| Jackery Explorer 300 v2 Camping and car | continuous W | 300 W | 2026-10-23 | jackery.com |
| Jackery Explorer 300 v2 Camping and car | chemistry | LFP | 2026-10-23 | jackery.com |
| Jackery Explorer 300 v2 Camping and car | weight | 8.2 lb | 2026-10-23 | jackery.com |
| Jackery Explorer 300 v2 Camping and car | rated cycles | 4,000 cycles | 2026-10-23 | jackery.com |
Price history by vendor
Anker SOLIX C1000X: 10 prices, 0 changes
- Camping and home backup, price: $469.99 from 2026-10-23
- Camping and home backup, battery Wh: 1,056 Wh from 2026-10-23
- Camping and home backup, continuous W: 1,800 W from 2026-10-23
- Camping and home backup, chemistry: LFP from 2026-10-23
- Camping and home backup, solar input W: 600 W from 2026-10-23
- Camping and home backup, AC recharge min: 58 min from 2026-10-23
- Camping and home backup, expandable to Wh: 2,112 Wh from 2026-10-23
- Camping and home backup, weight: 28.4 lb from 2026-10-23
- Camping and home backup, warranty years: 5 years from 2026-10-23
- Camping and home backup, rated cycles: 3,000 cycles from 2026-10-23
Anker SOLIX F3800 Plus: 9 prices, 0 changes
- Whole-home backup (120/240V), price: $2,399.99 from 2026-10-23
- Whole-home backup (120/240V), battery Wh: 3,840 Wh from 2026-10-23
- Whole-home backup (120/240V), continuous W: 6,000 W from 2026-10-23
- Whole-home backup (120/240V), chemistry: LFP from 2026-10-23
- Whole-home backup (120/240V), solar input W: 3,200 W from 2026-10-23
- Whole-home backup (120/240V), expandable to Wh: 53,800 Wh from 2026-10-23
- Whole-home backup (120/240V), weight: 136.7 lb from 2026-10-23
- Whole-home backup (120/240V), warranty years: 5 years from 2026-10-23
- Whole-home backup (120/240V), rated cycles: 3,000 cycles from 2026-10-23
Bluetti AC180: 9 prices, 0 changes
- Camping and home backup, price: $499.00 from 2026-10-23
- Camping and home backup, was price: $499.00 from 2026-10-23
- Camping and home backup, battery Wh: 1,152 Wh from 2026-10-23
- Camping and home backup, continuous W: 1,800 W from 2026-10-23
- Camping and home backup, chemistry: LFP from 2026-10-23
- Camping and home backup, solar input W: 500 W from 2026-10-23
- Camping and home backup, weight: 35.3 lb from 2026-10-23
- Camping and home backup, warranty years: 5 years from 2026-10-23
- Camping and home backup, rated cycles: 3,500 cycles from 2026-10-23
Bluetti Elite 200 V2: 8 prices, 0 changes
- Home backup and RV, price: $899.00 from 2026-10-23
- Home backup and RV, battery Wh: 2,073.6 Wh from 2026-10-23
- Home backup and RV, continuous W: 2,600 W from 2026-10-23
- Home backup and RV, chemistry: LFP from 2026-10-23
- Home backup and RV, solar input W: 1,000 W from 2026-10-23
- Home backup and RV, AC recharge min: 66 min from 2026-10-23
- Home backup and RV, weight: 53.4 lb from 2026-10-23
- Home backup and RV, warranty years: 5 years from 2026-10-23
EcoFlow DELTA 3 Classic: 8 prices, 0 changes
- Home backup and camping, price: $499.00 from 2026-10-23
- Home backup and camping, was price: $599.00 from 2026-10-23
- Home backup and camping, battery Wh: 1,024 Wh from 2026-10-23
- Home backup and camping, continuous W: 1,800 W from 2026-10-23
- Home backup and camping, chemistry: LFP from 2026-10-23
- Home backup and camping, AC recharge min: 45 min from 2026-10-23
- Home backup and camping, UPS switchover ms: 10 ms from 2026-10-23
- Home backup and camping, warranty years: 3 years from 2026-10-23
EcoFlow DELTA 3 Max: 9 prices, 0 changes
- Home backup, price: $899.00 from 2026-10-23
- Home backup, was price: $1,199.00 from 2026-10-23
- Home backup, battery Wh: 2,048 Wh from 2026-10-23
- Home backup, continuous W: 2,400 W from 2026-10-23
- Home backup, chemistry: LFP from 2026-10-23
- Home backup, AC recharge min: 68 min from 2026-10-23
- Home backup, UPS switchover ms: 10 ms from 2026-10-23
- Home backup, weight: 44.8 lb from 2026-10-23
- Home backup, warranty years: 3 years from 2026-10-23
EcoFlow DELTA Pro 3: 11 prices, 0 changes
- Whole-home backup (120/240V), price: $2,799.00 from 2026-10-23
- Whole-home backup (120/240V), was price: $3,299.00 from 2026-10-23
- Whole-home backup (120/240V), battery Wh: 4,096 Wh from 2026-10-23
- Whole-home backup (120/240V), continuous W: 4,000 W from 2026-10-23
- Whole-home backup (120/240V), chemistry: LFP from 2026-10-23
- Whole-home backup (120/240V), AC recharge min: 50 min from 2026-10-23
- Whole-home backup (120/240V), UPS switchover ms: 10 ms from 2026-10-23
- Whole-home backup (120/240V), expandable to Wh: 48,000 Wh from 2026-10-23
- Whole-home backup (120/240V), weight: 113.5 lb from 2026-10-23
- Whole-home backup (120/240V), warranty years: 5 years from 2026-10-23
- Whole-home backup (120/240V), rated cycles: 4,000 cycles from 2026-10-23
EcoFlow RIVER 2 Pro: 11 prices, 0 changes
- Camping and car, price: $389.00 from 2026-10-23
- Camping and car, was price: $529.00 from 2026-10-23
- Camping and car, battery Wh: 768 Wh from 2026-10-23
- Camping and car, continuous W: 800 W from 2026-10-23
- Camping and car, chemistry: LFP from 2026-10-23
- Camping and car, solar input W: 220 W from 2026-10-23
- Camping and car, AC recharge min: 70 min from 2026-10-23
- Camping and car, UPS switchover ms: 30 ms from 2026-10-23
- Camping and car, weight: 18.2 lb from 2026-10-23
- Camping and car, warranty years: 5 years from 2026-10-23
- Camping and car, rated cycles: 3,000 cycles from 2026-10-23
Goal Zero Yeti 1500: 10 prices, 0 changes
- Home backup and off-grid, price: $1,499.95 from 2026-10-23
- Home backup and off-grid, was price: $1,499.95 from 2026-10-23
- Home backup and off-grid, battery Wh: 1,505.3 Wh from 2026-10-23
- Home backup and off-grid, continuous W: 2,000 W from 2026-10-23
- Home backup and off-grid, chemistry: LFP from 2026-10-23
- Home backup and off-grid, solar input W: 900 W from 2026-10-23
- Home backup and off-grid, AC recharge min: 66 min from 2026-10-23
- Home backup and off-grid, weight: 52.8 lb from 2026-10-23
- Home backup and off-grid, warranty years: 5 years from 2026-10-23
- Home backup and off-grid, rated cycles: 4,000 cycles from 2026-10-23
Goal Zero Yeti 700: 10 prices, 0 changes
- Camping and overlanding, price: $699.95 from 2026-10-23
- Camping and overlanding, was price: $699.95 from 2026-10-23
- Camping and overlanding, battery Wh: 677.4 Wh from 2026-10-23
- Camping and overlanding, continuous W: 600 W from 2026-10-23
- Camping and overlanding, chemistry: LFP from 2026-10-23
- Camping and overlanding, solar input W: 200 W from 2026-10-23
- Camping and overlanding, AC recharge min: 102 min from 2026-10-23
- Camping and overlanding, weight: 20.3 lb from 2026-10-23
- Camping and overlanding, warranty years: 5 years from 2026-10-23
- Camping and overlanding, rated cycles: 4,000 cycles from 2026-10-23
Jackery Explorer 300 v2: 7 prices, 0 changes
- Camping and car, price: $279.00 from 2026-10-23
- Camping and car, was price: $299.00 from 2026-10-23
- Camping and car, battery Wh: 288 Wh from 2026-10-23
- Camping and car, continuous W: 300 W from 2026-10-23
- Camping and car, chemistry: LFP from 2026-10-23
- Camping and car, weight: 8.2 lb from 2026-10-23
- Camping and car, rated cycles: 4,000 cycles from 2026-10-23
Pecron E1000LFP: 9 prices, 0 changes
- Budget home backup, price: $399.00 from 2026-10-23
- Budget home backup, was price: $799.00 from 2026-10-23
- Budget home backup, battery Wh: 1,024 Wh from 2026-10-23
- Budget home backup, continuous W: 1,800 W from 2026-10-23
- Budget home backup, chemistry: LFP from 2026-10-23
- Budget home backup, solar input W: 600 W from 2026-10-23
- Budget home backup, AC recharge min: 60 min from 2026-10-23
- Budget home backup, expandable to Wh: 4,096 Wh from 2026-10-23
- Budget home backup, rated cycles: 3,500 cycles from 2026-10-23
Pecron E2400LFP: 9 prices, 0 changes
- Budget home backup, price: $649.00 from 2026-10-23
- Budget home backup, was price: $1,499.00 from 2026-10-23
- Budget home backup, battery Wh: 2,048 Wh from 2026-10-23
- Budget home backup, continuous W: 2,400 W from 2026-10-23
- Budget home backup, chemistry: LFP from 2026-10-23
- Budget home backup, solar input W: 700 W from 2026-10-23
- Budget home backup, AC recharge min: 90 min from 2026-10-23
- Budget home backup, expandable to Wh: 8,192 Wh from 2026-10-23
- Budget home backup, rated cycles: 3,500 cycles from 2026-10-23
How each price is checked
- Each number is read from the page linked in its row, once a day, and compared with the previous day's reading.
- Prices are the brand's own US store prices in US dollars before tax, shipping and checkout codes, for the power station alone (no solar panel or battery bundle). Where the store shows a crossed-out price next to the sale price, the crossed-out one is the "was price" cell.
- AC recharge is the brand's own figure, and brands quote it to different points: EcoFlow's DELTA models, Bluetti's Elite 200 V2 and Pecron's E1000LFP to 80%; the RIVER 2 Pro, the Anker SOLIX C1000X and Pecron's E2400LFP to 100%; Goal Zero as its "AC Fast Charge" time.
- UPS switchover is the brand's own figure and wording (EcoFlow calls the RIVER 2 Pro's "EPS"). A unit with no stated figure is left blank.
- "Expandable to" is the most capacity the brand says the unit can reach with its own expansion batteries.
- Rated cycles is the brand's cycle rating (to 70% or 80% of capacity, as each brand states it), never our estimate of lifespan.
- A number the brand's page does not state is listed with the reason and left blank, never estimated.
- The change log is also a feed: subscribe to get each change the day it is logged.
Cite a change by its row link, for example https://wattpriced.com/data/power-station-prices/#ecoflow-river-2-pro-camping-and-car-price.